<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ArcGIS Server map images do not appear</title>
	<atom:link href="http://www.askshank.com/2008/10/arcgis-server-map-images-do-not-appear/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askshank.com/2008/10/arcgis-server-map-images-do-not-appear/</link>
	<description>...Just ask shank</description>
	<lastBuildDate>Fri, 14 May 2010 11:43:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Shankaran</title>
		<link>http://www.askshank.com/2008/10/arcgis-server-map-images-do-not-appear/comment-page-1/#comment-210</link>
		<dc:creator>Shankaran</dc:creator>
		<pubDate>Tue, 02 Mar 2010 20:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.askshank.com/?p=34#comment-210</guid>
		<description>Not sure why ESRI didn&#039;t have this documented at the time. But I had tried this as soon as I could get my hands on windows server 2008 and IIS 7 and it definitely was a pain figuring out the mode that had to be set.</description>
		<content:encoded><![CDATA[<p>Not sure why ESRI didn&#8217;t have this documented at the time. But I had tried this as soon as I could get my hands on windows server 2008 and IIS 7 and it definitely was a pain figuring out the mode that had to be set.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.askshank.com/2008/10/arcgis-server-map-images-do-not-appear/comment-page-1/#comment-202</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.askshank.com/?p=34#comment-202</guid>
		<description>Hi Vince.

So from home you can connect via UP, load the service in ArcMap, see the layers, but no map?

Is the IP you are accessing externally the same IP used when on campus?</description>
		<content:encoded><![CDATA[<p>Hi Vince.</p>
<p>So from home you can connect via UP, load the service in ArcMap, see the layers, but no map?</p>
<p>Is the IP you are accessing externally the same IP used when on campus?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince</title>
		<link>http://www.askshank.com/2008/10/arcgis-server-map-images-do-not-appear/comment-page-1/#comment-195</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Sat, 16 Jan 2010 16:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.askshank.com/?p=34#comment-195</guid>
		<description>I am running ArcGIS Server 9.3.1, The server is just using an IP address.  I can attach to the server, load the service in ArcMap, showing all the layers in the menu, but no map displays.  It works fine on campus but not off campus.  Not sure if something has changed with the server or college network, this did work at one time, any help would be greatly appreciated.</description>
		<content:encoded><![CDATA[<p>I am running ArcGIS Server 9.3.1, The server is just using an IP address.  I can attach to the server, load the service in ArcMap, showing all the layers in the menu, but no map displays.  It works fine on campus but not off campus.  Not sure if something has changed with the server or college network, this did work at one time, any help would be greatly appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: veerugadde</title>
		<link>http://www.askshank.com/2008/10/arcgis-server-map-images-do-not-appear/comment-page-1/#comment-183</link>
		<dc:creator>veerugadde</dc:creator>
		<pubDate>Fri, 18 Dec 2009 00:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.askshank.com/?p=34#comment-183</guid>
		<description>Thanks alot! It solved my problem and glad that got directed over very early to fix the issue.</description>
		<content:encoded><![CDATA[<p>Thanks alot! It solved my problem and glad that got directed over very early to fix the issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.askshank.com/2008/10/arcgis-server-map-images-do-not-appear/comment-page-1/#comment-181</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 15 Dec 2009 20:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.askshank.com/?p=34#comment-181</guid>
		<description>no problem! glad i could be of help!</description>
		<content:encoded><![CDATA[<p>no problem! glad i could be of help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cabrini Rodriguez</title>
		<link>http://www.askshank.com/2008/10/arcgis-server-map-images-do-not-appear/comment-page-1/#comment-177</link>
		<dc:creator>Cabrini Rodriguez</dc:creator>
		<pubDate>Thu, 03 Dec 2009 18:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.askshank.com/?p=34#comment-177</guid>
		<description>What a life saver!!  I wish ESRI would have know/or told me about this problem, it would have save me a couple of weeks. Thanks so much</description>
		<content:encoded><![CDATA[<p>What a life saver!!  I wish ESRI would have know/or told me about this problem, it would have save me a couple of weeks. Thanks so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.askshank.com/2008/10/arcgis-server-map-images-do-not-appear/comment-page-1/#comment-176</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 01 Dec 2009 23:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.askshank.com/?p=34#comment-176</guid>
		<description>Just installed AGS 9.3.1 on WIN2K8 and IIS7 and could not get to the Manager URL (just a white screen returns). Switched the Managed Pipeline to Classic and it works flawlessly.  Did not have the same problems with 9.4...

Thank you.</description>
		<content:encoded><![CDATA[<p>Just installed AGS 9.3.1 on WIN2K8 and IIS7 and could not get to the Manager URL (just a white screen returns). Switched the Managed Pipeline to Classic and it works flawlessly.  Did not have the same problems with 9.4&#8230;</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yulian</title>
		<link>http://www.askshank.com/2008/10/arcgis-server-map-images-do-not-appear/comment-page-1/#comment-174</link>
		<dc:creator>yulian</dc:creator>
		<pubDate>Wed, 19 Aug 2009 16:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.askshank.com/?p=34#comment-174</guid>
		<description>a lot of thanks, you save me from restart configuration to win2003, ESRI not is so clear in this problem.</description>
		<content:encoded><![CDATA[<p>a lot of thanks, you save me from restart configuration to win2003, ESRI not is so clear in this problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.askshank.com/2008/10/arcgis-server-map-images-do-not-appear/comment-page-1/#comment-170</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 23 Jul 2009 14:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.askshank.com/?p=34#comment-170</guid>
		<description>Hello.

The reason you cannot see the map service outside of your campus is because of the server name you are using to create the map service and such. You must use the FQDN that is reachable outside. If you do a view source you may see something pointing to the internal address, which of course may not be reachable from the outside


shank</description>
		<content:encoded><![CDATA[<p>Hello.</p>
<p>The reason you cannot see the map service outside of your campus is because of the server name you are using to create the map service and such. You must use the FQDN that is reachable outside. If you do a view source you may see something pointing to the internal address, which of course may not be reachable from the outside</p>
<p>shank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriele</title>
		<link>http://www.askshank.com/2008/10/arcgis-server-map-images-do-not-appear/comment-page-1/#comment-169</link>
		<dc:creator>Gabriele</dc:creator>
		<pubDate>Thu, 23 Jul 2009 14:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.askshank.com/?p=34#comment-169</guid>
		<description>Considering the great solution you found regarding the image not showing, you might have an idea also why if I create a cached service it doesn&#039;t display. I can see it in campus but not outside campus, where I can see only the map tools, and the information associated to the image when I click with the Map Identify tool...

Thank you,
Gabriele</description>
		<content:encoded><![CDATA[<p>Considering the great solution you found regarding the image not showing, you might have an idea also why if I create a cached service it doesn&#8217;t display. I can see it in campus but not outside campus, where I can see only the map tools, and the information associated to the image when I click with the Map Identify tool&#8230;</p>
<p>Thank you,<br />
Gabriele</p>
]]></content:encoded>
	</item>
</channel>
</rss>
