ArcGIS Unable to locate source Error 1706
In particular I am speaking of ArcGIS 9.2. It was originally installed from a network location on to the workstation. We wanted to modify the installation to add .NET support. Usually this is done by Add/Remove programs in control panel or running the installer. When we did the Add/Remove programs and then chose .NET support, it couldn’t find the original network location, and so we tried to browse to the original CD I have. No luck. Error 1706.
The fix. We shared out the CD rom drive on the workstation, and then pointed to that share when prompted. Worked. Go figure ESRI.
Related posts:
- An error has occured on the server. For details, please check the event (application) log on the web server. Unable to retrieve ArcGIS install directory from the registry
- ArcGIS Server issues, not loading with Internet Explorer 7
- ArcGIS Server map images do not appear
- ESRI ArcGIS 9.3 Windows Server 2008 Unable to change user store
- Exchange 2003, MAD Monitoring thread was unable to read its configuration from the DS

dran001
14 Nov, 2008
I applied the new Service Pack 1 to ArcGIS Server 9.3 on a Windows Server 2008 system. My problem is now the ArcGIS Server Manager has been rendarded unusable. Clicking “Manage Services” gives me this error:
An error has occurred on the server. For details please check the Event (Application) log on the web server.
Object reference not set to an instance of an object.
Hide Error Details
Source App_Code
StackTrace
at ESRI.ArcGIS.ServerManager.ServicesManager.getService(IServerObjectAdmin2 _svrAdmin, IServerObjectConfiguration3 srvConfig)
at ESRI.ArcGIS.ServerManager.ServicesManager.GetServices(String folder, String typeName, String extension)
at ESRI.ArcGIS.ServerManager.ServicesManager.GetServices(String folder)
at ESRI.ArcGIS.ServerManager.ArcGISServerManager.GetServices(String folder)
at Services_OrganizeServices.RefreshServices(String folder, Int32 pageSize, Int32 pageNumber)
at Services_OrganizeServices.ShowServicesInFolder(Object sender, EventArgs args)
at ESRI.ArcGIS.ADF.Web.UI.WebControls.CallbackButton.OnClick(EventArgs args)
at ESRI.ArcGIS.ADF.Web.UI.WebControls.CallbackButton.GetCallbackResult()
at ESRI.ArcGIS.ADF.Web.UI.WebControls.WebControl.RaisePostBackEvent(String eventArgument)
at System.Web.UI.Page.RaisePostBackEvent(IPostBackEventHandler sourceControl, String eventArgument)
at System.Web.UI.Page.RaisePostBackEvent(NameValueCollection postData)
at System.Web.UI.Page.ProcessRequestMain(Boolean includeStagesBeforeAsyncPoint, Boolean includeStagesAfterAsyncPoint)
I can still manage the services from ArcCatalog, however.
Just the service manager’s code seems to be broken. I installed Firefox and got the same error. Any Ideas?
admin
14 Nov, 2008
Can you paste the event log and/or the web server log? well, just within the timeframe of this error?
Also, are you runing 32bit or 64bit?
admin
14 Nov, 2008
also, is this .net or java?
Dan Randolph
17 Nov, 2008
This is a Windows Server 2008 Standard 32 bit system.
The only additional items from the event log (I already posted the stack trace):
Error Caught in Application_Error event
Error in: http://canyon-a93/ArcGIS/Manager/Modules/Services/OrganizeServices.aspx?r=59
IIS log:
008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Services/OrganizeServices.aspx r=55 80 – ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 200 0 0 7971
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Framework/javascript/pngfix.js – 80 – ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 15
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Framework/javascript/ClientSideMessageDisplay.js – 80 – ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/App_Themes/SiteBuilder/Styles.css – 80 – ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 200 0 0 46
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Framework/javascript/common.js – 80 – ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Framework/javascript/modalPopup.js – 80 – ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 15
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Framework/javascript/dropdown.js – 80 – ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Framework/javascript/Permissions.js – 80 – ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Services/javascript/OrganizeServices.js – 80 – ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Services/javascript/json.js – 80 – ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Framework/images/folder-open_16x16.gif – 80 – ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Services/images/dismiss.png – 80 – ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 15
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Services/images/add-folder_16x16.png – 80 – ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 15
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Services/images/properties_16x16.png – 80 – ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Security/images/service-unlocked_16x16.gif – 80 – ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Framework/images/msgwarning.gif – 80 – ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Services/images/start_16x16.png – 80 – ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Services/images/stop_16x16.png – 80 – ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Services/images/pause_16x16.png – 80 – ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 15
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Framework/images/delete_16x16.png – 80 – ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Services/images/delete-folder_16x16.png – 80 – ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Security/images/service-locked-cm_16x16.gif – 80 – ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Services/images/publish-gis-resource_16x16.gif – 80 – ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Services/images/add-new-service_16x16.gif – 80 – ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Applications/images/dropdown.gif – 80 – ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Framework/images/edit-cm_16x16.gif – 80 – ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 15
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Framework/javascript/ie6CssFix.js – 80 – ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 15
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Services/images/restart_16x16.png – 80 – ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0
2008-11-17 23:33:39 ::1 POST /ArcGIS/Manager/Modules/Services/OrganizeServices.aspx r=55 80 – ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 200 0 0 436
Dan Randolph
17 Nov, 2008
Platform:
ArcGIS Server for the Microsoft .NET Framework
The IIS Application Pool is set to use DefaultAppPool with
.NET Framework v2.0.50727
with Managed Pipeline mode set to Classic
(was Integrated and I changed it to Classic to try to solve this problem)
Dan Randolph
20 Jan, 2009
It turns out that I also installed JTX Desktop extensions right after service pack 1. I’ve discovered this is what actually broke the Service Manager.
admin
21 Jan, 2009
the JTX desktop extension.. ah I have never used this before.. So if you uninstall it, does it work no problem?