<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ArcGIS Unable to locate source Error 1706</title>
	<atom:link href="http://www.askshank.com/2008/10/arcgis-unable-to-locate-source-error-1706/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askshank.com/2008/10/arcgis-unable-to-locate-source-error-1706/</link>
	<description></description>
	<lastBuildDate>Wed, 07 Dec 2011 13:04:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.askshank.com/2008/10/arcgis-unable-to-locate-source-error-1706/comment-page-1/#comment-114</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 21 Jan 2009 19:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.askshank.com/?p=59#comment-114</guid>
		<description>the JTX desktop extension.. ah I have never used this before.. So if you uninstall it, does it work no problem?</description>
		<content:encoded><![CDATA[<p>the JTX desktop extension.. ah I have never used this before.. So if you uninstall it, does it work no problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Randolph</title>
		<link>http://www.askshank.com/2008/10/arcgis-unable-to-locate-source-error-1706/comment-page-1/#comment-113</link>
		<dc:creator>Dan Randolph</dc:creator>
		<pubDate>Tue, 20 Jan 2009 19:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.askshank.com/?p=59#comment-113</guid>
		<description>It turns out that I also installed JTX Desktop extensions right after service pack 1. I&#039;ve discovered this is what actually broke the Service Manager.</description>
		<content:encoded><![CDATA[<p>It turns out that I also installed JTX Desktop extensions right after service pack 1. I&#8217;ve discovered this is what actually broke the Service Manager.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Randolph</title>
		<link>http://www.askshank.com/2008/10/arcgis-unable-to-locate-source-error-1706/comment-page-1/#comment-105</link>
		<dc:creator>Dan Randolph</dc:creator>
		<pubDate>Tue, 18 Nov 2008 01:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.askshank.com/?p=59#comment-105</guid>
		<description>Platform:
ArcGIS Server for the Microsoft .NET Framework

The IIS Application Pool is set to use DefaultAppPool with
.NET Framework v2.0.50727
with Managed Pipeline mode set to Classic
(was Integrated and I changed it to Classic to try to solve this problem)</description>
		<content:encoded><![CDATA[<p>Platform:<br />
ArcGIS Server for the Microsoft .NET Framework</p>
<p>The IIS Application Pool is set to use DefaultAppPool with<br />
.NET Framework v2.0.50727<br />
with Managed Pipeline mode set to Classic<br />
(was Integrated and I changed it to Classic to try to solve this problem)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Randolph</title>
		<link>http://www.askshank.com/2008/10/arcgis-unable-to-locate-source-error-1706/comment-page-1/#comment-104</link>
		<dc:creator>Dan Randolph</dc:creator>
		<pubDate>Tue, 18 Nov 2008 01:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.askshank.com/?p=59#comment-104</guid>
		<description>This is a Windows Server 2008 Standard 32 bit system.

The only additional items from the event log (I already posted the stack trace):
Error Caught in Application_Error event
Error in: http://canyon-a93/ArcGIS/Manager/Modules/Services/OrganizeServices.aspx?r=59

IIS log:

008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Services/OrganizeServices.aspx r=55 80 - ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 200 0 0 7971
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Framework/javascript/pngfix.js - 80 - ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 15
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Framework/javascript/ClientSideMessageDisplay.js - 80 - ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/App_Themes/SiteBuilder/Styles.css - 80 - ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 200 0 0 46
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Framework/javascript/common.js - 80 - ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Framework/javascript/modalPopup.js - 80 - ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 15
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Framework/javascript/dropdown.js - 80 - ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Framework/javascript/Permissions.js - 80 - ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Services/javascript/OrganizeServices.js - 80 - ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Services/javascript/json.js - 80 - ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Framework/images/folder-open_16x16.gif - 80 - ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Services/images/dismiss.png - 80 - ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 15
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Services/images/add-folder_16x16.png - 80 - ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 15
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Services/images/properties_16x16.png - 80 - ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Security/images/service-unlocked_16x16.gif - 80 - ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Framework/images/msgwarning.gif - 80 - ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Services/images/start_16x16.png - 80 - ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Services/images/stop_16x16.png - 80 - ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Services/images/pause_16x16.png - 80 - ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 15
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Framework/images/delete_16x16.png - 80 - ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Services/images/delete-folder_16x16.png - 80 - ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Security/images/service-locked-cm_16x16.gif - 80 - ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Services/images/publish-gis-resource_16x16.gif - 80 - ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Services/images/add-new-service_16x16.gif - 80 - ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Applications/images/dropdown.gif - 80 - ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Framework/images/edit-cm_16x16.gif - 80 - ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 15
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Framework/javascript/ie6CssFix.js - 80 - ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 15
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Services/images/restart_16x16.png - 80 - ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0
2008-11-17 23:33:39 ::1 POST /ArcGIS/Manager/Modules/Services/OrganizeServices.aspx r=55 80 - ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 200 0 0 436</description>
		<content:encoded><![CDATA[<p>This is a Windows Server 2008 Standard 32 bit system.</p>
<p>The only additional items from the event log (I already posted the stack trace):<br />
Error Caught in Application_Error event<br />
Error in: <a href="http://canyon-a93/ArcGIS/Manager/Modules/Services/OrganizeServices.aspx?r=59" rel="nofollow">http://canyon-a93/ArcGIS/Manager/Modules/Services/OrganizeServices.aspx?r=59</a></p>
<p>IIS log:</p>
<p>008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Services/OrganizeServices.aspx r=55 80 &#8211; ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 200 0 0 7971<br />
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Framework/javascript/pngfix.js &#8211; 80 &#8211; ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 15<br />
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Framework/javascript/ClientSideMessageDisplay.js &#8211; 80 &#8211; ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0<br />
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/App_Themes/SiteBuilder/Styles.css &#8211; 80 &#8211; ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 200 0 0 46<br />
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Framework/javascript/common.js &#8211; 80 &#8211; ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0<br />
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Framework/javascript/modalPopup.js &#8211; 80 &#8211; ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 15<br />
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Framework/javascript/dropdown.js &#8211; 80 &#8211; ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0<br />
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Framework/javascript/Permissions.js &#8211; 80 &#8211; ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0<br />
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Services/javascript/OrganizeServices.js &#8211; 80 &#8211; ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0<br />
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Services/javascript/json.js &#8211; 80 &#8211; ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0<br />
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Framework/images/folder-open_16x16.gif &#8211; 80 &#8211; ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0<br />
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Services/images/dismiss.png &#8211; 80 &#8211; ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 15<br />
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Services/images/add-folder_16x16.png &#8211; 80 &#8211; ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 15<br />
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Services/images/properties_16x16.png &#8211; 80 &#8211; ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0<br />
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Security/images/service-unlocked_16x16.gif &#8211; 80 &#8211; ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0<br />
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Framework/images/msgwarning.gif &#8211; 80 &#8211; ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0<br />
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Services/images/start_16x16.png &#8211; 80 &#8211; ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0<br />
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Services/images/stop_16x16.png &#8211; 80 &#8211; ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0<br />
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Services/images/pause_16x16.png &#8211; 80 &#8211; ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 15<br />
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Framework/images/delete_16x16.png &#8211; 80 &#8211; ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0<br />
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Services/images/delete-folder_16x16.png &#8211; 80 &#8211; ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0<br />
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Security/images/service-locked-cm_16x16.gif &#8211; 80 &#8211; ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0<br />
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Services/images/publish-gis-resource_16x16.gif &#8211; 80 &#8211; ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0<br />
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Services/images/add-new-service_16x16.gif &#8211; 80 &#8211; ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0<br />
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Applications/images/dropdown.gif &#8211; 80 &#8211; ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0<br />
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Framework/images/edit-cm_16x16.gif &#8211; 80 &#8211; ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 15<br />
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Framework/javascript/ie6CssFix.js &#8211; 80 &#8211; ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 15<br />
2008-11-17 23:33:39 ::1 GET /ArcGIS/Manager/Modules/Services/images/restart_16x16.png &#8211; 80 &#8211; ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 304 0 0 0<br />
2008-11-17 23:33:39 ::1 POST /ArcGIS/Manager/Modules/Services/OrganizeServices.aspx r=55 80 &#8211; ::1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+.NET+CLR+3.5.21022) 200 0 0 436</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.askshank.com/2008/10/arcgis-unable-to-locate-source-error-1706/comment-page-1/#comment-103</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 14 Nov 2008 22:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.askshank.com/?p=59#comment-103</guid>
		<description>also, is this .net or java?</description>
		<content:encoded><![CDATA[<p>also, is this .net or java?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.askshank.com/2008/10/arcgis-unable-to-locate-source-error-1706/comment-page-1/#comment-102</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 14 Nov 2008 22:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.askshank.com/?p=59#comment-102</guid>
		<description>Can you paste the event log and/or the web server log? well, just within the timeframe of this error?

Also, are you runing 32bit or 64bit?</description>
		<content:encoded><![CDATA[<p>Can you paste the event log and/or the web server log? well, just within the timeframe of this error?</p>
<p>Also, are you runing 32bit or 64bit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dran001</title>
		<link>http://www.askshank.com/2008/10/arcgis-unable-to-locate-source-error-1706/comment-page-1/#comment-101</link>
		<dc:creator>dran001</dc:creator>
		<pubDate>Fri, 14 Nov 2008 22:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.askshank.com/?p=59#comment-101</guid>
		<description>I applied the new Service Pack 1 to ArcGIS Server 9.3 on a Windows Server 2008 system. My problem is now the ArcGIS Server Manager has been rendarded unusable. Clicking &quot;Manage Services&quot; gives me this error:

An error has occurred on the server. For details please check the Event (Application) log on the web server.
Object reference not set to an instance of an object. 
Hide Error Details 
Source App_Code 
StackTrace 
at ESRI.ArcGIS.ServerManager.ServicesManager.getService(IServerObjectAdmin2 _svrAdmin, IServerObjectConfiguration3 srvConfig) 
at ESRI.ArcGIS.ServerManager.ServicesManager.GetServices(String folder, String typeName, String extension) 
at ESRI.ArcGIS.ServerManager.ServicesManager.GetServices(String folder) 
at ESRI.ArcGIS.ServerManager.ArcGISServerManager.GetServices(String folder) 
at Services_OrganizeServices.RefreshServices(String folder, Int32 pageSize, Int32 pageNumber) 
at Services_OrganizeServices.ShowServicesInFolder(Object sender, EventArgs args) 
at ESRI.ArcGIS.ADF.Web.UI.WebControls.CallbackButton.OnClick(EventArgs args) 
at ESRI.ArcGIS.ADF.Web.UI.WebControls.CallbackButton.GetCallbackResult() 
at ESRI.ArcGIS.ADF.Web.UI.WebControls.WebControl.RaisePostBackEvent(String eventArgument) 
at System.Web.UI.Page.RaisePostBackEvent(IPostBackEventHandler sourceControl, String eventArgument) 
at System.Web.UI.Page.RaisePostBackEvent(NameValueCollection postData) 
at System.Web.UI.Page.ProcessRequestMain(Boolean includeStagesBeforeAsyncPoint, Boolean includeStagesAfterAsyncPoint) 

I can still manage the services from ArcCatalog, however.
Just the service manager&#039;s code seems to be broken. I installed Firefox and got the same error. Any Ideas?</description>
		<content:encoded><![CDATA[<p>I applied the new Service Pack 1 to ArcGIS Server 9.3 on a Windows Server 2008 system. My problem is now the ArcGIS Server Manager has been rendarded unusable. Clicking &#8220;Manage Services&#8221; gives me this error:</p>
<p>An error has occurred on the server. For details please check the Event (Application) log on the web server.<br />
Object reference not set to an instance of an object.<br />
Hide Error Details<br />
Source App_Code<br />
StackTrace<br />
at ESRI.ArcGIS.ServerManager.ServicesManager.getService(IServerObjectAdmin2 _svrAdmin, IServerObjectConfiguration3 srvConfig)<br />
at ESRI.ArcGIS.ServerManager.ServicesManager.GetServices(String folder, String typeName, String extension)<br />
at ESRI.ArcGIS.ServerManager.ServicesManager.GetServices(String folder)<br />
at ESRI.ArcGIS.ServerManager.ArcGISServerManager.GetServices(String folder)<br />
at Services_OrganizeServices.RefreshServices(String folder, Int32 pageSize, Int32 pageNumber)<br />
at Services_OrganizeServices.ShowServicesInFolder(Object sender, EventArgs args)<br />
at ESRI.ArcGIS.ADF.Web.UI.WebControls.CallbackButton.OnClick(EventArgs args)<br />
at ESRI.ArcGIS.ADF.Web.UI.WebControls.CallbackButton.GetCallbackResult()<br />
at ESRI.ArcGIS.ADF.Web.UI.WebControls.WebControl.RaisePostBackEvent(String eventArgument)<br />
at System.Web.UI.Page.RaisePostBackEvent(IPostBackEventHandler sourceControl, String eventArgument)<br />
at System.Web.UI.Page.RaisePostBackEvent(NameValueCollection postData)<br />
at System.Web.UI.Page.ProcessRequestMain(Boolean includeStagesBeforeAsyncPoint, Boolean includeStagesAfterAsyncPoint) </p>
<p>I can still manage the services from ArcCatalog, however.<br />
Just the service manager&#8217;s code seems to be broken. I installed Firefox and got the same error. Any Ideas?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

